Apollo 11 EVA — annotated master timeline
The minute-by-minute chronology of the first moonwalk, each step tagged with ground elapsed time (GET) and linked to the wiki concept that covers it. Built primarily from the verbatim air-to-ground transcript (every GET below is a real tag in that source), with durations from the Mission Report (§4.12, §11) and the Lunar Sample Information Catalogue.
Reading the clock. GET is shown here as HHH:MM:SS (hours:minutes:seconds since
launch). The transcript tags each line as DD HH MM SS (days/hours/min/sec); the EVA
falls on the 109th–111th hour, i.e. 04 13–04 15. To convert, add DD × 24:
04 13 24 48 → 4×24 + 13 = 109:24:48.
Before the walk
Section titled “Before the walk”- 102:45:40 GET — landing. “Houston, Tranquility Base here. THE EAGLE HAS LANDED.” See powered descent and landing.
- The crew elected to start the EVA early, before the scheduled rest period, because adaptation to 1/6 g was “very rapid and very pleasant.” EVA prep then ran about an hour long — see Apollo 11 EVA. Cabin depressurization (~30 min) and opening the forward hatch put Armstrong on the porch at the time below.
The EVA (≈109:19 – 111:39 GET; ~2½ hours)
Section titled “The EVA (≈109:19 – 111:39 GET; ~2½ hours)”| GET | Event | In the record | Concept |
|---|---|---|---|
| 109:19:16 | Armstrong on the porch | ”Houston, I’m on the porch.” | EVA · EVA equipment |
| 109:22:00 | First live TV picture | ”We’re getting a picture on the TV” — upside down at first, then righted; “we can see you coming down the ladder now.” | TV broadcast & communications |
| 109:23:43 | At foot of ladder; announces first step | ”I’m going to step off the LM now.” | EVA |
| 109:24:48 | First step on the Moon | ”THAT’S ONE SMALL STEP FOR (A) MAN, ONE GIANT LEAP FOR MANKIND.” | EVA |
| 109:37:08 | Contingency sample bagged | ”Contingency sample is in the pocket.” — the first sample of the Moon | Sample collection · sampling tools |
| 109:43:24 | Aldrin on the surface — both crew out | ”Magnificent desolation.” | EVA · mobility |
| 109:52:40 | Plaque unveiled and read | ”…We came in peace for all mankind.” | Ceremonial activities |
| 109:58:32 | Solar Wind Composition foil deployed | ”I’ll start working on the solar wind.” | Solar Wind Composition |
| 110:09:43 | U.S. flag raised | ”They’ve got the flag up now and you can see the stars and stripes on the lunar surface.” | Ceremonial activities |
| 110:16:09 | Call from President Nixon | ”…the most historic telephone call ever made… for one priceless moment… all the people on this Earth are truly one.” | Ceremonial activities · TV broadcast |
| 110:35:56 | Bulk sample sealed | ”Bulk sample is just being sealed.” | Sample collection |
| 111:02:08 | Passive Seismic Experiment aligned | ”I have the seismic experiment flipped over now, and I’m aligning it…” (trouble centering the level bubble) | Passive Seismic · EASEP |
| 111:03:57 | Laser Ranging Retroreflector installed | ”The laser reflector is installed and the bubble is leveled and the alignment appears to be good.” | Laser Ranging Retroreflector · EASEP |
| 111:12:32 | PSE uncaged — returning data | ”The passive seismic experiment has been uncaged and we’re observing short period oscillations in it.” | Passive Seismic |
| 111:16:13 | Documented sample: two core tubes + SWC retrieval | ”…get two core tubes and the solar wind experiment.” Armstrong’s farthest traverse — a jog to a crater rim — falls in this late stretch. | Sample collection · field geology |
| 111:26:22 | Solar Wind foil rolled up | ”Did you get that solar wind rolled up there, Buzz?” | Solar Wind Composition |
| 111:39:13 | Hatch closed and latched — EVA ends | ”The hatch is closed and latched, and verified secure.” | EVA |
After the walk
Section titled “After the walk”- Equipment jettison. After repressurizing, the crew threw the PLSS backpacks and other gear back out the hatch. Houston: “We observed your equipment jettison on the TV, and the passive seismic experiment recorded shocks when each PLSS hit the surface” — an unplanned first seismic calibration. See Passive Seismic and EVA equipment.
- A poor rest period (cold, light-filled cabin), then lunar liftoff at 124:22:00 GET closed the ~21.6-hour surface stay — see Lunar ascent and rendezvous.
Durations and planned-vs-actual
Section titled “Durations and planned-vs-actual”- Porch to hatch-close: ~2 h 20 min. Surface exploration: ~2 h 14 min (Sample Catalogue). Total EVA (depress→repress): the Mission Report rounds it to the allotted ~2½ hours, under a Sun that climbed only from ~14.5° to 16°.
- The Lunar Surface Operations Plan priority order was: window photography → contingency sample → EVA evaluation → LM inspection → bulk sample → experiments → documented sample. The actual run followed that science spine (contingency 109:37 → bulk 110:36 → EASEP 111:02–111:12 → documented/core 111:16–111:26), but the symbolic acts were woven into the middle — plaque 109:52, flag 110:09, the President’s call 110:16 — between the contingency and bulk samples.